|
Assorted Music CDs |
| Cat. No | Price Aust $ | |
| 006 | Graham Coyle - 'Australian Traditional Jazz Piano' | 25.00 |
| 079 | The Waterfront Cafe Band - "There is a Pippa Wilson In the House" | 15.00 |
| 164 | Pippa Wilson - 'Swinging the Blues Away' | 25.00 |
| 165 | Pippa Wilson - 'Errand Girl for Swing' | 25.00 |
| 166 | Pippa Wilson - 'Gospel according to Pippa Wilson' | 25.00 |
| 172 | Carol Ralph - 'Swinging Jazz Portrait' | 25.00 |
| 197 | Madam Pat and the Rent Party | 25.00 |
| 200 | Sweet Lowdowns - 'Happy Feet' | 25.00 |
| 208 | Total Fire Band - 'For You' | 25.00 |
| 219 | Bob Henderson - 'Do it Again' | 25.00 |
| 236 | Little Tabasco & Friends - 'Foolin' Ourselves' | 25.00 |
| 243 | Michael McQuaid's Red Hot Rhythmakers - 'Rhythm of the Day' | 25.00 |
| 246 | The Jazz Factory, Noosa - 'Getting Off The Ground' | 25.00 |
| 248 | Jazz Ramblers - 'Barham Connection' | 20.00 |
| 249 | The High Society Jazz Band - 'Daily Jazz' | 20.00 |
| 271 | The Jazz Factory - "Bus King" | 25.00 |
| 274 | Kanga Bentley's Hot Foot Seven - with Gail Kingston | 25.00 |
| 275 | Gail Kingston's Hot Foot Jazz - 'Fistful of Favourites' | 25.00 |
| 276 | John Morrison's Moonee Valley Jazz Band | 25.00 |
| 278 | Society Syncopators - Vol 1 & 2 - 1984 - 1994 (2 CD Set) | 40.00 |
| 279 | The Syncopators - Maelstrom 1996 - 2002 (2 CD Set) | 32.00 |
| 280 | The Roger Janes' Band - "Crazy" | 25.00 |
| 288 | Julie O'Hara Rifftet - "Smoke Rings" | 25.00 |
| 290 | Simon Stribling's East Coast Connection - 'Don't Monkey With It" | 25.00 |
| 291 | Swing Brother Swing - The Best Of Club 177 (2 CD Set) | 25.00 |
| 302 | Piano Jazz - Rosstown Hotel - Carnegie | 10.00 |
| 305 | Leo De Castro - 'Long White Clouds" | 25.00 |
| 307 | The Jazz Factory - "Struttin Out" | 25.00 |
| 313 | Hot Peppers Jazz Band - "Hot Classic Jazz" | 25.00 |
| 314 | Hot Peppers Jazz Band - "N.Z. Tour" | 25.00 |
| 315 | Derek Dalton with Phoenix Jazz Band | 25.00 |
| 317 | Nichaud Fitzgibbon - 'Deep In The Night" | 25.00 |
| 318 | Moovin' & Groovin' Orchestra - 'Big Bands are Back' | 25.00 |
| 320 | Moovin' & Groovin' Orchestra - "I've Never Been to Cuba" | 25.00 |
| 322 | Madam & The Ragtag Jazz Band | 25.00 |
| 323 | Mama's Mountain Jug Band - "Jugless" | 25.00 |
| 325 | Alex Hutchinson - 'Clarinet Love Affair' | 20.00 |
| 326 | Alex Hutchinson - "Stompin' at The Savoy" | 20.00 |
| 327 | Cam McAllister Quintet - "Libran Balance" | 25.00 |
| 328 | Creole Bells - "Bees Knees" | 25.00 |
| 329 | Des Camm Jazz Band - "The Gypsy" | 25.00 |
| 358 | Balled Eagle Jazz Band - "Highlights - 1999 to 2005" | 25.00 |
| 369 | The McArthy Era - "A Celebration of the Career of John McArthy (Two CD Set) | 30.00 |
| 370 | Margaret Louise Date & Neville Turner - "Love At The Edge" | 25.00 |
| 373 | The Black Beach Jazz Band - "After All These Years" | 25.00 |
| 381 | Noosa Heads Jazz Club Sampler | 25.00 |
| 383 | Gail Kingston's Hot Foot Jazz - "Can You Tame Wild Wimmen" | 25.00 |
| 398 | Peter Hooper & Peter Allen - "Banjos" | 25.00 |
| 399 | Red Hot Rhythmakers - "Sweet Like This" | 25.00 |
| 400 | Stevenson's Rockets - "Live at Swallows" | 25.00 |
| 402 | New Orleans Wonderdogs - "A Good Clean Show" | 20.00 |
|
Assorted Music CDs - Harold Fabrikant |
| 257 | An Organist Takes A Break, Vol 10 - Ragtime, Jazz & Stride Piano | 10.00 |
| 258 | An Organist Takes A Break, Vol 12 - Piano Rags by Scott Joplin | 10.00 |
| 259 | An Organist Takes A Break, Vol 14 - More Rags | 10.00 |
| 260 | An Organist Takes A Break, Vol 17 - Still more Rags | 10.00 |
| 261 | An Organist Takes A Break, Vol 20 - Some Cake Walks | 10.00 |
| 380 | An Organist Takes A Break, Vol 21 - A Final Fling | 10.00 |